Sr. No | Championship | Ranking |
---|---|---|
1 | Hockey India Senior Men National Championship 2011 | 2nd Place (Silver Medalist) |
2 | Hockey India Senior Men National Championship 2012 | 3rd Place (Bronze Medalist) |
3 | Hockey India Senior Men National Championship 2013 | 3rd Place (Bronze Medalist) |
4 | Hockey India Senior Men National Championship 2014 (A Division) | 12th Place |
5 | Hockey India Senior Men National Championship 2015 (A Division) | 16th Place |
6 | Hockey India Senior Men National Championship 2016 (A Division) | 5th Place |
7 | Hockey India Senior Men National Championship 2017 (A Division) | 14th Place |
8 | Hockey India Senior Men National Championship 2018 (A Division) | 13th Place |
9 | Hockey India Senior Men National Championship 2019 (A Division) | 6th Place |
10 | Hockey India Senior Men National Championship 2020 (A Division) | 8th Place |
Achievements in National Championships.
Hockey India Senior Men National Championship
Hockey India Senior Women National Championship
Sr. No | Championship | Ranking |
---|---|---|
1 | Hockey India Senior Women National Championship 2011 | 6th Place |
2 | Hockey India Senior Women National Championship 2012 | Participated |
3 | Hockey India Senior Women National Championship 2013 | 5th Place |
4 | Hockey India Senior Women National Championship 2014 (A Division) | 6th Place |
5 | Hockey India Senior Women National Championship 2015 (A Division) | 9th Place |
6 | Hockey India Senior Women National Championship 2016 (A Division) | 8th Place |
7 | Hockey India Senior Women National Championship 2017 (A Division) | 16th Place |
8 | Hockey India Senior Women National Championship 2018 (A Division) | 8th Place |
9 | Hockey India Senior Women National Championship 2019 (A Division) | 8th Place |
10 | Hockey India Senior Women National Championship 2020 (A Division) | 9th Place |
Hockey India Junior Men National Championship
Sr. No | Championship | Ranking |
---|---|---|
1 | Hockey India Junior Men National Championship 2011 | 8th Place |
2 | Hockey India Junior Men National Championship 2012 | 5th Place |
3 | Hockey India Junior Men National Championship 2013 | 10th Place |
4 | Hockey India Junior Men National Championship 2014 (A Division) | 10th Place |
5 | Hockey India Junior Men National Championship 2015 (A Division) | Participated |
6 | Hockey India Junior Men National Championship 2016 (A Division) | 6th Place |
7 | Hockey India Junior Men National Championship 2017 (A Division) | 19th Place |
8 | Hockey India Junior Men National Championship 2018 (B Division) | 1st Place |
9 | Hockey India Junior Men National Championship 2019 (A Division) | 17th Place |
Hockey India Junior Women National Championship
Sr. No | Championship | Ranking |
---|---|---|
1 | Hockey India Junior Women National Championship 2011 | 13th Place |
2 | Hockey India Junior Women National Championship 2012 | Participated |
3 | Hockey India Junior Women National Championship 2013 | 10th Place |
4 | Hockey India Junior Women National Championship 2014 (A Division) | 8th Place |
5 | Hockey India Junior Women National Championship 2015 (A Division) | 8th Place |
6 | Hockey India Junior Women National Championship 2016 (A Division) | 11th Place |
7 | Hockey India Junior Women National Championship 2017 (A Division) | 10th Place |
8 | Hockey India Junior Women National Championship 2018 (A Division) | 12th Place |
9 | Hockey India Junior Women National Championship 2019 (A Division) | 9th Place |
Hockey India Sub Junior Men National Championship
Sr. No | Championship | Ranking |
---|---|---|
1 | 1st Hockey India Sub Junior Men National Championship 2011 | 6th Place |
2 | 2nd Hockey India Sub Junior Men National Championship 2012 | Participated |
3 | 3rd Hockey India Sub Junior Men National Championship 2013 | 7th Place |
4 | 4th Hockey India Sub Junior Men National Championship 2014 (A Division) | 5th Place |
5 | Hockey India Sub 5th Junior Men National Championship 2015 (A Division) | 4th Place |
6 | 6th Hockey India Sub Junior Men National Championship 2016 (A Division) | 12th Place |
7 | 7th Hockey India Sub Junior Men National Championship 2017 (A Division) | 8th Place |
8 | 8th Hockey India Sub Junior Men National Championship 2018 (A Division) | Participated |
9 | 9th Hockey India Sub Junior Men National Championship 2019 (A Division) | 18th Place |
10 | 11th Hockey India Sub Junior Men National Championship 2021 | 15th Place |
Hockey India Sub Junior Women National Championship
Sr. No | Championship | Ranking |
---|---|---|
1 | 1st Hockey India Sub Junior Women National Championship 2011 | 4th Place |
2 | 2nd Hockey India Sub Junior Women National Championship 2012 | 5th Place |
3 | 3rd Hockey India Sub Junior Women National Championship 2013 | 7th Place |
4 | 4th Hockey India Sub Junior Women National Championship 2014 (A Division) | 6th Place |
5 | 5th Hockey India Sub Junior Women National Championship 2015 (A Division) | 13th Place |
6 | 6th Hockey India Sub Junior Women National Championship 2016 (A Division) | 13th Place |
7 | 7th Hockey India Sub Junior Women National Championship 2017 (A Division) | 15th Place |
8 | 8th Hockey India Sub Junior Women National Championship 2018 (A Division) | Participated |
9 | 9th Hockey India Sub Junior Women National Championship 2019 (A Division) | 14th Place |
10 | 11th Hockey India Sub Junior Women National Championship 2021 | 9th Place |
Hockey India 5-A-Side Senior Men National Championship
Sr. No | Championship | Ranking |
---|---|---|
1 | 1st Hockey India 5-A-Side Senior National Championship 2016 ( Men) | 4th Place |
2 | 2nd Hockey India 5-A-Side Senior National Championship 2017 ( Men) | 1st Place (Gold Medal) |
3 | 3rd Hockey India 5-A-Side Senior National Championship 2018 ( Men) | 1st Place (Gold Medal) |
4 | 4th Hockey India 5-A-Side Senior National Championship 2019 ( Men) | 1st Place (Gold Medal) |
Hockey India 5-A-Side Senior Women National Championship
Sr. No | Championship | Ranking |
---|---|---|
1 | 1st Hockey India 5-A-Side Senior National Championship 2016 (Women) | 5th Place |
2 | 2nd Hockey India 5-A-Side Senior National Championship 2017 (Women) | 6th Place |
3 | 3rd Hockey India 5-A-Side Senior National Championship 2018 (Women) | 6th Place |
4 | 4th Hockey India 5-A-Side Senior National Championship 2019 (Women) | Participated |
ACCREDITIONS




SPONSORS & PARTNERS

