Recap
This is an example Game. As a new SportsPress user, you should go to your dashboard to delete this Game and create new Games for your content. Have fun!
This is an example Game. As a new SportsPress user, you should go to your dashboard to delete this Game and create new Games for your content. Have fun!
Date | Time | League | Season |
---|---|---|---|
September 25, 2019 | 8:00 pm | NFL Finals | 2015 |
Boston |
---|
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
Kangaroos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
Bluebirds | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Win |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
9 | Blake Bannan | Goalkeeper | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
10 | Hugo Stones | Guard | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
11 | Tristian Holme | Quarterback | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Mason Ewing | Defender | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Total | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 3 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mario Bellucci | Goalkeeper | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
2 | Aiden Leggatt | Guard | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Seth Clemens | Quarterback | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
4 | Mitchell Childe | Defender | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Total | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 3 |
Copyright 2020 © Hockey Karnataka Privacy PolicyTerms of use
Powered by Telco Communications India Pvt Ltd